Deep Link Chain

Deep Link Chain Deep Link Chain Design
Chain Code Ultimate Strength
Kgf
M.T
Pitch
P
mm
I Pd
Ø
Bd
Ø
Rd
Ø
H1 H2 T L L1 max
TDE 56 5.0 63 80 100 125 160 200 250 24 10 15 42 45 30 4 47 54
TDE 80 8.0 80 100 125 160 200 250 315 28 12 18 50 50 32.5 5 57 65
TDE 112 11.0 80 100 125 160 200 250 315 32 15 21 60 60 40 6 65 74
TDE 160 16.0 100 125 160 200 250 315 400 37 18 25 70 70 45 7 75 86
TDE 224 22.0 125 160 200 250 315 400 500 43 21 30 85 90 60 8 88 100
TDE 315 31.0 160 200 250 315 400 500 630 48 25 36 100 100 65 10 100 114
TDE 450 45.0 200 250 315 400 500 630 800 56 30 42 120 120 80 12 116 136
TDE 630 62.0 250 315 400 500 630 800 1000 66 36 50 140 140 90 14 140 156
TDE 900 90.0 250 315 400 500 630 800 1000 78 44 60 170 180 120 16 164 185

All DIMENSIONS ARE IN MM.

enquiry Back Button